KOMATSU PC30MR-5 VS KUBOTA KX040
Excavators specs & Canadian rental rates, side by side.
| Spec | Komatsu PC30MR-5 | Kubota KX040 |
|---|---|---|
| Horsepower | 24 HP | 24 HP |
| Operating weight | 6,600 lbs | 8,500 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2015+ |
| Daily rate (rec.) | $300 | $275 ✓ |
| Weekly rate (rec.) | $1,200 | $1,050 |
| Monthly rate (rec.) | $3,600 | $3,150 |
THE VERDICT
Kubota KX040 is typically the more budget-friendly rental at $275/day recommended, versus $300/day — a difference of about 8%.
Both are proven excavatorss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.