KATO NK-500E-V (50T) VS PALFINGER PK18.001
Cranes specs & Canadian rental rates, side by side.
| Spec | Kato NK-500E-v (50T) | Palfinger PK18.001 |
|---|---|---|
| Horsepower | 330 HP ✓ | — |
| Operating weight | 86,400 lbs ✓ | 3,100 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2005–2011 | 2020+ |
| Daily rate (rec.) | $1,600 | $950 ✓ |
| Weekly rate (rec.) | $6,400 | $3,800 |
| Monthly rate (rec.) | $19,200 | $11,400 |
THE VERDICT
Palfinger PK18.001 is typically the more budget-friendly rental at $950/day recommended, versus $1,600/day — a difference of about 41%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.