KATO NK-500E-V (50T) VS MANITEX 26101C (26T)
Cranes specs & Canadian rental rates, side by side.
| Spec | Kato NK-500E-v (50T) | Manitex 26101C (26T) |
|---|---|---|
| Horsepower | 330 HP β | β |
| Operating weight | 86,400 lbs β | 52,000 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2005β2011 | 2008β2018 |
| Daily rate (rec.) | $1,600 | $1,000 β |
| Weekly rate (rec.) | $6,400 | $4,000 |
| Monthly rate (rec.) | $19,200 | $12,000 |
THE VERDICT
Manitex 26101C (26T) is typically the more budget-friendly rental at $1,000/day recommended, versus $1,600/day β a difference of about 38%.
Both are proven craness available for rent across Canada β compare live listings below and lock your rate with a secure e-signed contract.