JOHN DEERE P1070A VS VöGELE SUPER 2000-3I
Pavers specs & Canadian rental rates, side by side.
| Spec | John Deere P1070A | Vögele Super 2000-3I |
|---|---|---|
| Horsepower | 250 HP | 250 HP |
| Operating weight | 54,000 lbs ✓ | 49,053 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2019+ |
| Daily rate (rec.) | $2,280 ✓ | $3,200 |
| Weekly rate (rec.) | $9,120 | $12,800 |
| Monthly rate (rec.) | $27,350 | $38,400 |
THE VERDICT
John Deere P1070A is typically the more budget-friendly rental at $2,280/day recommended, versus $3,200/day — a difference of about 29%.
Both are proven paverss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.