JOHN DEERE P1070A VS KOMATSU SF600WD
Pavers specs & Canadian rental rates, side by side.
| Spec | John Deere P1070A | Komatsu SF600WD |
|---|---|---|
| Horsepower | 250 HP | 250 HP |
| Operating weight | 54,000 lbs | 56,000 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2015+ |
| Daily rate (rec.) | $2,280 | $2,280 |
| Weekly rate (rec.) | $9,120 | $9,120 |
| Monthly rate (rec.) | $27,350 | $27,350 |
THE VERDICT
Both are proven paverss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.