INGERSOLL RAND HP750 VS SULLAIR 750
Compressors specs & Canadian rental rates, side by side.
| Spec | Ingersoll Rand HP750 | Sullair 750 |
|---|---|---|
| Horsepower | 173 HP | 173 HP |
| Operating weight | 8,140 lbs | 8,360 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2015+ |
| Daily rate (rec.) | $350 | $325 ✓ |
| Weekly rate (rec.) | $1,190 | $1,105 |
| Monthly rate (rec.) | $3,090 | $2,875 |
THE VERDICT
Sullair 750 is typically the more budget-friendly rental at $325/day recommended, versus $350/day — a difference of about 7%.
Both are proven compressorss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.