DOOSAN P750 VS SULLAIR 750
Compressors specs & Canadian rental rates, side by side.
| Spec | Doosan P750 | Sullair 750 |
|---|---|---|
| Horsepower | 173 HP | 173 HP |
| Operating weight | 8,140 lbs | 8,360 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2015+ |
| Daily rate (rec.) | $315 ✓ | $325 |
| Weekly rate (rec.) | $1,071 | $1,105 |
| Monthly rate (rec.) | $2,785 | $2,875 |
THE VERDICT
Doosan P750 is typically the more budget-friendly rental at $315/day recommended, versus $325/day — a difference of about 3%.
Both are proven compressorss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.