HITACHI SCX550E-3 VS MANITEX 1970C (19T)
Cranes specs & Canadian rental rates, side by side.
| Spec | Hitachi SCX550E-3 | Manitex 1970C (19T) |
|---|---|---|
| Horsepower | 280 HP ✓ | — |
| Operating weight | 137,800 lbs ✓ | 33,000 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2005–2015 |
| Daily rate (rec.) | $3,610 | $800 ✓ |
| Weekly rate (rec.) | $14,440 | $3,200 |
| Monthly rate (rec.) | $43,300 | $9,600 |
THE VERDICT
Manitex 1970C (19T) is typically the more budget-friendly rental at $800/day recommended, versus $3,610/day — a difference of about 78%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.