GROVE GMK2050 VS MANITEX 1970C (19T)
Cranes specs & Canadian rental rates, side by side.
| Spec | Grove GMK2050 | Manitex 1970C (19T) |
|---|---|---|
| Horsepower | 270 HP ✓ | — |
| Operating weight | 54,000 lbs ✓ | 33,000 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2019+ | 2005–2015 |
| Daily rate (rec.) | $1,600 | $800 ✓ |
| Weekly rate (rec.) | $6,400 | $3,200 |
| Monthly rate (rec.) | $19,200 | $9,600 |
THE VERDICT
Manitex 1970C (19T) is typically the more budget-friendly rental at $800/day recommended, versus $1,600/day — a difference of about 50%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.