ELLIOTT EQUIPMENT V60 VS RUTHMANN SA22
Aerial Lifts specs & Canadian rental rates, side by side.
| Spec | Elliott Equipment V60 | Ruthmann SA22 |
|---|---|---|
| Horsepower | 210 HP ✓ | — |
| Operating weight | 28,000 lbs ✓ | 6,590 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2016+ |
| Daily rate (rec.) | $580 ✓ | $680 |
| Weekly rate (rec.) | $1,972 | $2,720 |
| Monthly rate (rec.) | $5,130 | $8,160 |
THE VERDICT
Elliott Equipment V60 is typically the more budget-friendly rental at $580/day recommended, versus $680/day — a difference of about 15%.
Both are proven aerial liftss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.