ELLIOTT EQUIPMENT V60 VS LGMG SS1532ER
Aerial Lifts specs & Canadian rental rates, side by side.
| Spec | Elliott Equipment V60 | LGMG SS1532ER |
|---|---|---|
| Horsepower | 210 HP ✓ | — |
| Operating weight | 28,000 lbs ✓ | 2,293 lbs |
| Fuel type | Diesel | Electric |
| Model years | 2015+ | 2021+ |
| Daily rate (rec.) | $580 | $110 ✓ |
| Weekly rate (rec.) | $1,972 | $440 |
| Monthly rate (rec.) | $5,130 | $1,320 |
THE VERDICT
LGMG SS1532ER is typically the more budget-friendly rental at $110/day recommended, versus $580/day — a difference of about 81%.
Both are proven aerial liftss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.