ELLIOTT EQUIPMENT G85R VS PALFINGER PK18.001
Cranes specs & Canadian rental rates, side by side.
| Spec | Elliott Equipment G85R | Palfinger PK18.001 |
|---|---|---|
| Horsepower | 240 HP ✓ | — |
| Operating weight | 28,000 lbs ✓ | 3,100 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2020+ |
| Daily rate (rec.) | $620 ✓ | $950 |
| Weekly rate (rec.) | $2,108 | $3,800 |
| Monthly rate (rec.) | $5,480 | $11,400 |
THE VERDICT
Elliott Equipment G85R is typically the more budget-friendly rental at $620/day recommended, versus $950/day — a difference of about 35%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.