ELLIOTT EQUIPMENT G85R VS PALFINGER PK12.001
Cranes specs & Canadian rental rates, side by side.
| Spec | Elliott Equipment G85R | Palfinger PK12.001 |
|---|---|---|
| Horsepower | 240 HP ✓ | — |
| Operating weight | 28,000 lbs ✓ | 2,400 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2020+ |
| Daily rate (rec.) | $620 ✓ | $800 |
| Weekly rate (rec.) | $2,108 | $3,200 |
| Monthly rate (rec.) | $5,480 | $9,600 |
THE VERDICT
Elliott Equipment G85R is typically the more budget-friendly rental at $620/day recommended, versus $800/day — a difference of about 23%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.