DYNAPAC F1000CS VS JOHN DEERE P820
Pavers specs & Canadian rental rates, side by side.
| Spec | Dynapac F1000CS | John Deere P820 |
|---|---|---|
| Horsepower | 175 HP | 175 HP |
| Operating weight | 28,000 lbs | 34,000 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2021+ | 2015+ |
| Daily rate (rec.) | $1,500 ✓ | $1,570 |
| Weekly rate (rec.) | $6,000 | $6,280 |
| Monthly rate (rec.) | $18,000 | $18,850 |
THE VERDICT
Dynapac F1000CS is typically the more budget-friendly rental at $1,500/day recommended, versus $1,570/day — a difference of about 4%.
Both are proven paverss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.