CHICAGO PNEUMATIC CPS 250 VS SULLAIR OFD375
Compressors specs & Canadian rental rates, side by side.
| Spec | Chicago Pneumatic CPS 250 | Sullair OFD375 |
|---|---|---|
| Horsepower | 80 HP | 80 HP |
| Operating weight | 3,740 lbs ✓ | 3,630 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2015+ |
| Daily rate (rec.) | $170 ✓ | $175 |
| Weekly rate (rec.) | $578 | $595 |
| Monthly rate (rec.) | $1,505 | $1,545 |
THE VERDICT
Chicago Pneumatic CPS 250 is typically the more budget-friendly rental at $170/day recommended, versus $175/day — a difference of about 3%.
Both are proven compressorss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.