ATLAS COPCO XAS 250 VS CHICAGO PNEUMATIC CPS 250
Compressors specs & Canadian rental rates, side by side.
| Spec | Atlas Copco XAS 250 | Chicago Pneumatic CPS 250 |
|---|---|---|
| Horsepower | 80 HP | 80 HP |
| Operating weight | 4,510 lbs ✓ | 3,740 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2015+ |
| Daily rate (rec.) | $250 | $170 ✓ |
| Weekly rate (rec.) | $850 | $578 |
| Monthly rate (rec.) | $2,210 | $1,505 |
THE VERDICT
Chicago Pneumatic CPS 250 is typically the more budget-friendly rental at $170/day recommended, versus $250/day — a difference of about 32%.
Both are proven compressorss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.