CATERPILLAR DE1000 VS WANCO WSP45
Generators specs & Canadian rental rates, side by side.
| Spec | Caterpillar DE1000 | Wanco WSP45 |
|---|---|---|
| Horsepower | 1000 HP ✓ | — |
| Operating weight | 35,274 lbs ✓ | 3,785 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2015+ |
| Daily rate (rec.) | $1,600 | $150 ✓ |
| Weekly rate (rec.) | $5,440 | $600 |
| Monthly rate (rec.) | $14,150 | $1,800 |
THE VERDICT
Wanco WSP45 is typically the more budget-friendly rental at $150/day recommended, versus $1,600/day — a difference of about 91%.
Both are proven generatorss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.