CATERPILLAR CS44 VS DYNAPAC CC2200
Compactors specs & Canadian rental rates, side by side.
| Spec | Caterpillar CS44 | Dynapac CC2200 |
|---|---|---|
| Horsepower | 110 HP | 110 HP |
| Operating weight | 18,500 lbs ✓ | 16,500 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2020+ | 2020+ |
| Daily rate (rec.) | $500 ✓ | $720 |
| Weekly rate (rec.) | $2,100 | $2,880 |
| Monthly rate (rec.) | $6,200 | $8,600 |
THE VERDICT
Caterpillar CS44 is typically the more budget-friendly rental at $500/day recommended, versus $720/day — a difference of about 31%.
Both are proven compactorss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.