CATERPILLAR 310 CR VS VERMEER D23X30 S3
Excavators specs & Canadian rental rates, side by side.
| Spec | Caterpillar 310 CR | Vermeer D23x30 S3 |
|---|---|---|
| Horsepower | 74 HP | 74 HP |
| Operating weight | 25,300 lbs ✓ | 6,900 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2022+ | 2015+ |
| Daily rate (rec.) | $780 | $370 ✓ |
| Weekly rate (rec.) | $3,100 | $1,260 |
| Monthly rate (rec.) | $9,400 | $3,270 |
THE VERDICT
Vermeer D23x30 S3 is typically the more budget-friendly rental at $370/day recommended, versus $780/day — a difference of about 53%.
Both are proven excavatorss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.