BOBCAT E100 VS CATERPILLAR 310 CR
Excavators specs & Canadian rental rates, side by side.
| Spec | Bobcat E100 | Caterpillar 310 CR |
|---|---|---|
| Horsepower | 74 HP | 74 HP |
| Operating weight | 24,000 lbs | 25,300 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2021+ | 2022+ |
| Daily rate (rec.) | $900 | $780 ✓ |
| Weekly rate (rec.) | $3,600 | $3,100 |
| Monthly rate (rec.) | $10,800 | $9,400 |
THE VERDICT
Caterpillar 310 CR is typically the more budget-friendly rental at $780/day recommended, versus $900/day — a difference of about 13%.
Both are proven excavatorss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.