CATERPILLAR 305 CR VS KUBOTA KX057
Excavators specs & Canadian rental rates, side by side.
| Spec | Caterpillar 305 CR | Kubota KX057 |
|---|---|---|
| Horsepower | 42 HP | 42 HP |
| Operating weight | 11,400 lbs | 12,800 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2022+ | 2015+ |
| Daily rate (rec.) | $480 | $325 ✓ |
| Weekly rate (rec.) | $1,900 | $1,200 |
| Monthly rate (rec.) | $5,700 | $3,600 |
THE VERDICT
Kubota KX057 is typically the more budget-friendly rental at $325/day recommended, versus $480/day — a difference of about 32%.
Both are proven excavatorss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.