CASE 788P VS MANITEX 1970C (19T)
Cranes specs & Canadian rental rates, side by side.
| Spec | CASE 788P | Manitex 1970C (19T) |
|---|---|---|
| Horsepower | 120 HP ✓ | — |
| Operating weight | 38,500 lbs ✓ | 33,000 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2005–2015 |
| Daily rate (rec.) | $1,100 | $800 ✓ |
| Weekly rate (rec.) | $4,400 | $3,200 |
| Monthly rate (rec.) | $13,200 | $9,600 |
THE VERDICT
Manitex 1970C (19T) is typically the more budget-friendly rental at $800/day recommended, versus $1,100/day — a difference of about 27%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.