CASE 421F VS NEW HOLLAND CONSTRUCTION W70C
Loaders specs & Canadian rental rates, side by side.
| Spec | CASE 421F | New Holland Construction W70C |
|---|---|---|
| Horsepower | 92 HP | 92 HP |
| Operating weight | 18,100 lbs ✓ | 17,600 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2020+ | 2020+ |
| Daily rate (rec.) | $780 | $720 ✓ |
| Weekly rate (rec.) | $3,120 | $2,880 |
| Monthly rate (rec.) | $9,400 | $8,600 |
THE VERDICT
New Holland Construction W70C is typically the more budget-friendly rental at $720/day recommended, versus $780/day — a difference of about 8%.
Both are proven loaderss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.