BOBCAT A770 VS NEW HOLLAND CONSTRUCTION W70C
Loaders specs & Canadian rental rates, side by side.
| Spec | Bobcat A770 | New Holland Construction W70C |
|---|---|---|
| Horsepower | 92 HP | 92 HP |
| Operating weight | 9,500 lbs | 17,600 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2020+ |
| Daily rate (rec.) | $375 ✓ | $720 |
| Weekly rate (rec.) | $1,450 | $2,880 |
| Monthly rate (rec.) | $4,350 | $8,600 |
THE VERDICT
Bobcat A770 is typically the more budget-friendly rental at $375/day recommended, versus $720/day — a difference of about 48%.
Both are proven loaderss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.