BRODERSON IC-40 VS MANITEX 1970C (19T)
Cranes specs & Canadian rental rates, side by side.
| Spec | Broderson IC-40 | Manitex 1970C (19T) |
|---|---|---|
| Horsepower | 80 HP ✓ | — |
| Operating weight | 13,000 lbs | 33,000 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2005–2015 |
| Daily rate (rec.) | $400 ✓ | $800 |
| Weekly rate (rec.) | $1,360 | $3,200 |
| Monthly rate (rec.) | $3,535 | $9,600 |
THE VERDICT
Broderson IC-40 is typically the more budget-friendly rental at $400/day recommended, versus $800/day — a difference of about 50%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.