BRODERSON IC-20 VS MANITEX 1970C (19T)
Cranes specs & Canadian rental rates, side by side.
| Spec | Broderson IC-20 | Manitex 1970C (19T) |
|---|---|---|
| Horsepower | 67 HP ✓ | — |
| Operating weight | 8,800 lbs | 33,000 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2005–2015 |
| Daily rate (rec.) | $320 ✓ | $800 |
| Weekly rate (rec.) | $1,088 | $3,200 |
| Monthly rate (rec.) | $2,830 | $9,600 |
THE VERDICT
Broderson IC-20 is typically the more budget-friendly rental at $320/day recommended, versus $800/day — a difference of about 60%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.