BIL-JAX 3522A VS SKYJACK SJ6832RT
Aerial Lifts specs & Canadian rental rates, side by side.
| Spec | Bil-Jax 3522A | Skyjack SJ6832RT |
|---|---|---|
| Horsepower | — | 30 HP ✓ |
| Operating weight | 3,400 lbs | 12,500 lbs ✓ |
| Fuel type | Electric | Diesel |
| Model years | 2010+ | 2015+ |
| Daily rate (rec.) | $300 | $295 ✓ |
| Weekly rate (rec.) | $1,200 | $950 |
| Monthly rate (rec.) | $3,600 | $2,400 |
THE VERDICT
Skyjack SJ6832RT is typically the more budget-friendly rental at $295/day recommended, versus $300/day — a difference of about 2%.
Both are proven aerial liftss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.