ATLAS COPCO XAS 250 VS SANY SAC250
Compressors specs & Canadian rental rates, side by side.
| Spec | Atlas Copco XAS 250 | SANY SAC250 |
|---|---|---|
| Horsepower | 80 HP | 80 HP |
| Operating weight | 4,510 lbs ✓ | 3,520 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2015+ |
| Daily rate (rec.) | $250 | $165 ✓ |
| Weekly rate (rec.) | $850 | $561 |
| Monthly rate (rec.) | $2,210 | $1,460 |
THE VERDICT
SANY SAC250 is typically the more budget-friendly rental at $165/day recommended, versus $250/day — a difference of about 34%.
Both are proven compressorss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.