ALTEC AC45E-127S (45T) VS TEREX CC6800
Cranes specs & Canadian rental rates, side by side.
| Spec | Altec AC45E-127S (45T) | Terex CC6800 |
|---|---|---|
| Horsepower | — | 1600 HP ✓ |
| Operating weight | 72,000 lbs | 2,756,000 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2018+ | 2020+ |
| Daily rate (rec.) | $1,450 ✓ | $30,000 |
| Weekly rate (rec.) | $5,800 | $120,000 |
| Monthly rate (rec.) | $17,400 | $350,000 |
THE VERDICT
Altec AC45E-127S (45T) is typically the more budget-friendly rental at $1,450/day recommended, versus $30,000/day — a difference of about 95%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.