ALTEC AC45E-127S (45T) VS KOMATSU PC8000-6
Cranes specs & Canadian rental rates, side by side.
| Spec | Altec AC45E-127S (45T) | Komatsu PC8000-6 |
|---|---|---|
| Horsepower | — | 2965 HP ✓ |
| Operating weight | 72,000 lbs | 1,742,000 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2018+ | 2015+ |
| Daily rate (rec.) | $1,450 ✓ | $22,000 |
| Weekly rate (rec.) | $5,800 | $88,000 |
| Monthly rate (rec.) | $17,400 | $264,000 |
THE VERDICT
Altec AC45E-127S (45T) is typically the more budget-friendly rental at $1,450/day recommended, versus $22,000/day — a difference of about 93%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.