VERMEER RTX750 VS WACKER NEUSON RTX-SC
Trenchers specs & Canadian rental rates, side by side.
| Spec | Vermeer RTX750 | Wacker Neuson RTx-SC |
|---|---|---|
| Horsepower | 74 HP | 74 HP |
| Operating weight | 9,300 lbs ✓ | 7,716 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2011+ | 2015+ |
| Daily rate (rec.) | $470 | $310 ✓ |
| Weekly rate (rec.) | $1,880 | $1,054 |
| Monthly rate (rec.) | $5,640 | $2,740 |
THE VERDICT
Wacker Neuson RTx-SC is typically the more budget-friendly rental at $310/day recommended, versus $470/day — a difference of about 34%.
Both are proven trencherss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.