RAYMOND 7700 SIT/STAND REACH VS TEREX TH7-42
Forklifts specs & Canadian rental rates, side by side.
| Spec | Raymond 7700 Sit/Stand Reach | Terex TH7-42 |
|---|---|---|
| Horsepower | — | 80 HP ✓ |
| Operating weight | 9,800 lbs | 15,000 lbs ✓ |
| Fuel type | Electric | Diesel |
| Model years | 2012+ | 2015+ |
| Daily rate (rec.) | $190 ✓ | $600 |
| Weekly rate (rec.) | $760 | $2,400 |
| Monthly rate (rec.) | $2,280 | $7,200 |
THE VERDICT
Raymond 7700 Sit/Stand Reach is typically the more budget-friendly rental at $190/day recommended, versus $600/day — a difference of about 68%.
Both are proven forkliftss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.