PALFINGER PK65.002 VS TEREX AC40-2
Cranes specs & Canadian rental rates, side by side.
| Spec | Palfinger PK65.002 | Terex AC40-2 |
|---|---|---|
| Horsepower | — | 300 HP ✓ |
| Operating weight | 8,800 lbs | 57,000 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2021+ | 2019+ |
| Daily rate (rec.) | $1,750 | $1,700 ✓ |
| Weekly rate (rec.) | $7,000 | $6,800 |
| Monthly rate (rec.) | $21,000 | $20,500 |
THE VERDICT
Terex AC40-2 is typically the more budget-friendly rental at $1,700/day recommended, versus $1,750/day — a difference of about 3%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.