PALFINGER PK65.002 VS SHUTTLELIFT 7755
Cranes specs & Canadian rental rates, side by side.
| Spec | Palfinger PK65.002 | Shuttlelift 7755 |
|---|---|---|
| Horsepower | — | 210 HP ✓ |
| Operating weight | 8,800 lbs | 40,000 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2021+ | 2015+ |
| Daily rate (rec.) | $1,750 | $840 ✓ |
| Weekly rate (rec.) | $7,000 | $2,856 |
| Monthly rate (rec.) | $21,000 | $7,430 |
THE VERDICT
Shuttlelift 7755 is typically the more budget-friendly rental at $840/day recommended, versus $1,750/day — a difference of about 52%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.