PALFINGER PK34.002 VS TEREX DEMAG CC 8800
Cranes specs & Canadian rental rates, side by side.
| Spec | Palfinger PK34.002 | Terex Demag CC 8800 |
|---|---|---|
| Horsepower | — | 700 HP ✓ |
| Operating weight | 5,500 lbs | 880,000 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2020+ | 2015+ |
| Daily rate (rec.) | $1,250 ✓ | $6,000 |
| Weekly rate (rec.) | $5,000 | $20,400 |
| Monthly rate (rec.) | $15,000 | $53,040 |
THE VERDICT
Palfinger PK34.002 is typically the more budget-friendly rental at $1,250/day recommended, versus $6,000/day — a difference of about 79%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.