PALFINGER PK34.002 VS TEREX DEMAG CC 2800-1
Cranes specs & Canadian rental rates, side by side.
| Spec | Palfinger PK34.002 | Terex Demag CC 2800-1 |
|---|---|---|
| Horsepower | — | 550 HP ✓ |
| Operating weight | 5,500 lbs | 440,000 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2020+ | 2015+ |
| Daily rate (rec.) | $1,250 ✓ | $3,500 |
| Weekly rate (rec.) | $5,000 | $11,900 |
| Monthly rate (rec.) | $15,000 | $30,940 |
THE VERDICT
Palfinger PK34.002 is typically the more budget-friendly rental at $1,250/day recommended, versus $3,500/day — a difference of about 64%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.