PALFINGER PK135.002 VS TEREX CC6800
Cranes specs & Canadian rental rates, side by side.
| Spec | Palfinger PK135.002 | Terex CC6800 |
|---|---|---|
| Horsepower | — | 1600 HP ✓ |
| Operating weight | 17,600 lbs | 2,756,000 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2021+ | 2020+ |
| Daily rate (rec.) | $3,200 ✓ | $30,000 |
| Weekly rate (rec.) | $12,800 | $120,000 |
| Monthly rate (rec.) | $38,500 | $350,000 |
THE VERDICT
Palfinger PK135.002 is typically the more budget-friendly rental at $3,200/day recommended, versus $30,000/day — a difference of about 89%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.