NEW HOLLAND CONSTRUCTION POWERSTRIKE 90T VS VOLVO CE ABG6820
Pavers specs & Canadian rental rates, side by side.
| Spec | New Holland Construction PowerStrike 90T | Volvo CE ABG6820 |
|---|---|---|
| Horsepower | 130 HP | 130 HP |
| Operating weight | 22,500 lbs | 23,400 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2015+ |
| Daily rate (rec.) | $1,140 | $1,140 |
| Weekly rate (rec.) | $4,560 | $4,560 |
| Monthly rate (rec.) | $13,700 | $13,700 |
THE VERDICT
Both are proven paverss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.