NEW HOLLAND CONSTRUCTION E40C VS VOLVO CE ECR40D
Excavators specs & Canadian rental rates, side by side.
| Spec | New Holland Construction E40C | Volvo CE ECR40D |
|---|---|---|
| Horsepower | 34 HP | 34 HP |
| Operating weight | 9,200 lbs ✓ | 9,000 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2015+ |
| Daily rate (rec.) | $385 | $380 ✓ |
| Weekly rate (rec.) | $1,540 | $1,520 |
| Monthly rate (rec.) | $4,625 | $4,550 |
THE VERDICT
Volvo CE ECR40D is typically the more budget-friendly rental at $380/day recommended, versus $385/day — a difference of about 1%.
Both are proven excavatorss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.