NEW HOLLAND CONSTRUCTION E10C VS SUNWARD SWE10UB
Excavators specs & Canadian rental rates, side by side.
| Spec | New Holland Construction E10C | Sunward SWE10UB |
|---|---|---|
| Horsepower | 10 HP | 10 HP |
| Operating weight | 2,200 lbs | 2,400 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2015+ |
| Daily rate (rec.) | $185 | $180 ✓ |
| Weekly rate (rec.) | $740 | $720 |
| Monthly rate (rec.) | $2,225 | $2,150 |
THE VERDICT
Sunward SWE10UB is typically the more budget-friendly rental at $180/day recommended, versus $185/day — a difference of about 3%.
Both are proven excavatorss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.