MECALAC PT9000 VS WACKER NEUSON DV90 DUAL VIEW
Dump Trucks specs & Canadian rental rates, side by side.
| Spec | Mecalac PT9000 | Wacker Neuson DV90 Dual View |
|---|---|---|
| Horsepower | 74 HP | 75 HP ✓ |
| Operating weight | 11,900 lbs ✓ | 10,890 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2004–2010 | 2020+ |
| Daily rate (rec.) | $560 | $560 |
| Weekly rate (rec.) | $2,240 | $2,240 |
| Monthly rate (rec.) | $6,720 | $6,720 |
THE VERDICT
For raw output, the Wacker Neuson DV90 Dual View leads with 75 HP against 74 HP — the better pick for heavier production work, while the smaller machine wins on fuel burn and float costs.
Both are proven dump truckss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.