LIUGONG LT200 VS PALFINGER PK65.002
Cranes specs & Canadian rental rates, side by side.
| Spec | LiuGong LT200 | Palfinger PK65.002 |
|---|---|---|
| Horsepower | 148 HP ✓ | — |
| Operating weight | 44,100 lbs ✓ | 8,800 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2021+ |
| Daily rate (rec.) | $1,075 ✓ | $1,750 |
| Weekly rate (rec.) | $4,300 | $7,000 |
| Monthly rate (rec.) | $12,900 | $21,000 |
THE VERDICT
LiuGong LT200 is typically the more budget-friendly rental at $1,075/day recommended, versus $1,750/day — a difference of about 39%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.