LIUGONG 950E VS WACKER NEUSON ET90
Excavators specs & Canadian rental rates, side by side.
| Spec | LiuGong 950E | Wacker Neuson ET90 |
|---|---|---|
| Horsepower | 74 HP | 74 HP |
| Operating weight | 22,000 lbs ✓ | 21,600 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2021+ |
| Daily rate (rec.) | $695 ✓ | $800 |
| Weekly rate (rec.) | $2,780 | $3,200 |
| Monthly rate (rec.) | $8,350 | $9,600 |
THE VERDICT
LiuGong 950E is typically the more budget-friendly rental at $695/day recommended, versus $800/day — a difference of about 13%.
Both are proven excavatorss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.