LINK-BELT RTC-8022 VS PALFINGER PK85.002
Cranes specs & Canadian rental rates, side by side.
| Spec | Link-Belt RTC-8022 | Palfinger PK85.002 |
|---|---|---|
| Horsepower | 145 HP ✓ | — |
| Operating weight | 44,000 lbs ✓ | 11,200 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2021+ |
| Daily rate (rec.) | $1,235 ✓ | $2,100 |
| Weekly rate (rec.) | $4,940 | $8,400 |
| Monthly rate (rec.) | $14,800 | $25,000 |
THE VERDICT
Link-Belt RTC-8022 is typically the more budget-friendly rental at $1,235/day recommended, versus $2,100/day — a difference of about 41%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.