LINK-BELT RTC-80100 VS PALFINGER PK12.001
Cranes specs & Canadian rental rates, side by side.
| Spec | Link-Belt RTC-80100 | Palfinger PK12.001 |
|---|---|---|
| Horsepower | 300 HP ✓ | — |
| Operating weight | 92,000 lbs ✓ | 2,400 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2020+ | 2020+ |
| Daily rate (rec.) | $2,800 | $800 ✓ |
| Weekly rate (rec.) | $11,200 | $3,200 |
| Monthly rate (rec.) | $33,500 | $9,600 |
THE VERDICT
Palfinger PK12.001 is typically the more budget-friendly rental at $800/day recommended, versus $2,800/day — a difference of about 71%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.