LINK-BELT HTC-8670 VS PALFINGER PK85.002
Cranes specs & Canadian rental rates, side by side.
| Spec | Link-Belt HTC-8670 | Palfinger PK85.002 |
|---|---|---|
| Horsepower | 295 HP ✓ | — |
| Operating weight | 152,000 lbs ✓ | 11,200 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2021+ |
| Daily rate (rec.) | $2,750 | $2,100 ✓ |
| Weekly rate (rec.) | $11,000 | $8,400 |
| Monthly rate (rec.) | $33,000 | $25,000 |
THE VERDICT
Palfinger PK85.002 is typically the more budget-friendly rental at $2,100/day recommended, versus $2,750/day — a difference of about 24%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.