LIEBHERR LTM11200-9.1 VS PALFINGER PK34.002
Cranes specs & Canadian rental rates, side by side.
| Spec | Liebherr LTM11200-9.1 | Palfinger PK34.002 |
|---|---|---|
| Horsepower | 1400 HP ✓ | — |
| Operating weight | 264,000 lbs ✓ | 5,500 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2020+ | 2020+ |
| Daily rate (rec.) | $25,000 | $1,250 ✓ |
| Weekly rate (rec.) | $100,000 | $5,000 |
| Monthly rate (rec.) | $295,000 | $15,000 |
THE VERDICT
Palfinger PK34.002 is typically the more budget-friendly rental at $1,250/day recommended, versus $25,000/day — a difference of about 95%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.