LGMG SS1932ER VS WACKER NEUSON TH412
Aerial Lifts specs & Canadian rental rates, side by side.
| Spec | LGMG SS1932ER | Wacker Neuson TH412 |
|---|---|---|
| Horsepower | — | 74 HP ✓ |
| Operating weight | 2,866 lbs | 11,464 lbs ✓ |
| Fuel type | Electric | Diesel |
| Model years | 2021+ | 2015+ |
| Daily rate (rec.) | $120 ✓ | $295 |
| Weekly rate (rec.) | $480 | $1,003 |
| Monthly rate (rec.) | $1,440 | $2,610 |
THE VERDICT
LGMG SS1932ER is typically the more budget-friendly rental at $120/day recommended, versus $295/day — a difference of about 59%.
Both are proven aerial liftss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.