KUBOTA U48 VS NEW HOLLAND CONSTRUCTION E45C
Excavators specs & Canadian rental rates, side by side.
| Spec | Kubota U48 | New Holland Construction E45C |
|---|---|---|
| Horsepower | 38 HP | 38 HP |
| Operating weight | 10,700 lbs ✓ | 10,500 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2015+ |
| Daily rate (rec.) | $325 ✓ | $415 |
| Weekly rate (rec.) | $1,200 | $1,660 |
| Monthly rate (rec.) | $3,600 | $4,975 |
THE VERDICT
Kubota U48 is typically the more budget-friendly rental at $325/day recommended, versus $415/day — a difference of about 22%.
Both are proven excavatorss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.