KOMATSU SF350W VS LEEBOY 8820C
Pavers specs & Canadian rental rates, side by side.
| Spec | Komatsu SF350W | LeeBoy 8820C |
|---|---|---|
| Horsepower | 175 HP | 175 HP |
| Operating weight | 33,500 lbs | 35,000 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2021+ |
| Daily rate (rec.) | $1,520 ✓ | $1,550 |
| Weekly rate (rec.) | $6,080 | $6,200 |
| Monthly rate (rec.) | $18,250 | $18,600 |
THE VERDICT
Komatsu SF350W is typically the more budget-friendly rental at $1,520/day recommended, versus $1,550/day — a difference of about 2%.
Both are proven paverss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.